Table of Content
A Brief History of BMW
Bayerische Motoren Werke (BMW) is a multi-national automobile company, with its headquarters situated in Bavaria, Germany. BMW was founded in 1916. Initially, the company manufactured aircraft engines. Later on, they moved on to make automobiles and bikes. In 1928, BMW made its first car, the BMW 3/15, produced as a Dixi car. BMW released its bike under the brand name BMW Motorrad.
In 1923, BMW released its first motorcycle, the R32, which became a huge success. Since then, BMW has launched many remarkable bikes with tons of engine configurations. The current categories of BMW Motorrad bikes include Sports, Tour, Roadster, Heritage, Adventure, and Urban Mobility.
Here is a list of BMW Touring bikes.
1. BMW K1
The BMW K1 was BMW’s first sports tour bike to be released in the U.S. Released in 1990, its body was designed to be aerodynamic to reduce the amount of drag when moving at high speed. The BMW K1 is an old touring bike that still retains its worth in 2022 due to many of its parts, like the cockpit, transmission, and ABS pumps, being restored.
SPECIFICATIONS:
Top Speed | 150 mph |
Engine | 987 cc Liquid Cooled |
Horsepower | 100 hp @ 8,000 rpm |
Maximum Torque | 100 Nm @ 6,750 rpm |
Weight | 516 lbs (234 kg) |
No. of Valves | 16-valves |
Brakes | Optional ABS, Brembo fitted brakes |
PRICE: | $13,000 (in 1990) |
2. BMW R 1100 RS
The BMW R1100 RS was BMW’s first bike to use the R259 “Oilhead” boxer engine. The R1100RS is a sport-touring standard bike. In 1994, BMW R1100 RS was awarded as the best Standard Motorcycle by Cycle World. The BMW R 1100 had different variants that were slowly released over time.
SPECIFICATIONS:
Top Speed | 135.9 mph (218.7 km/h) |
Engine | 1,085 cc Oil-cooled flat-twin boxer |
Horsepower | 90 hp @ 7,250 rpm |
Maximum Torque | 95 Nm @5,500 rpm |
Weight | 526 lbs (239 kg) |
No. of Valves | Eight-valves |
Brakes | Optional ABS, Brembo fitted brakes |
PRICE: | $10,495 |
3. BMW K1200 S
The BMW K1200 S was the successor of the K1100 RS. Built as a sport-touring bike, the BMW K1200 S was released in 2003 with a new design and a more powerful engine.
SPECIFICATIONS:
Top Speed | 170 mph (273.5 km/h) |
Engine | 1,157 cc Liquid-cooled |
Horsepower | 167 hp @ 10,250 rpm |
Maximum Torque | 130 Nm @8,250 rpm |
Weight | 547 lbs (248 kg) |
Transmission | Six-speed manual |
Brakes | Double disc with four-piston calipers at the front and a single disc with two-piston calipers at the rear |
Features | Integral ABS-II, onboard computer, Electronic Suspension Adjustment (ESA), Automatic Stability Control (ASC), heated grips. |
PRICE: | $10,495 |
4. BMW R1200 RT
The BMW R1200 RT was the successor of the BMW R1150 RT. The BMW R1200 RT was released in 2005 and kept in production until 2019. This bike had a bulky body that made it iconic among touring bikes. The BMW R1200 RT’s body set the standard on what a touring bike should look like. All the features, performance, and riding experience of the BMW R1200 RT make it a valuable touring bike.
SPECIFICATIONS:
Top Speed | 145 mph (233.3 km/h) |
Engine | 1,170 cc Air-cooled |
Horsepower | 124 hp @ 7,750 rpm |
Maximum Torque | 125 Nm @ 6,500 rpm |
Weight | 604 lbs (274 kg) |
Transmission | Six-speed manual |
Brakes | Dual Channel ABS |
Features | Two riding modes, traction control, electric screen, ABS, semi-active suspension, hill start, automatic screen adjustment, and gear shift assist. |
PRICE: | $18,395 |
5. BMW K1600 GTL
The BMW K1600 GTL is a tourer launched in 2011 that is currently still in production. It has a very similar design to the BMW R1200 RT but with a bigger engine that can generate more horsepower. The BMW K1600 had three variants with different designs: the K1600 GT (sport-touring), the K1600 GTL (tourer), and the K1600 B (bagger). In 2011, the BMW K1600 GTL was awarded as the best touring motorcycle by the U.S. magazine Cycle World. It has hard saddlebags and tank bags attached to it to make the riding experience comfortable for riders, especially for long rides.
SPECIFICATIONS:
Top Speed | 125 mph (201 km/h) |
Engine | 1,650 cc Air-cooled |
Horsepower | 160 hp @ 7,750 rpm |
Maximum Torque | 175 Nm @ 5,250 rpm |
Weight | 703 lbs (319 kg) |
Transmission | Six-speed manual |
Brakes | Dual Channel ABS |
Features | Self-leveling headlamp, massive luggage space, electric screen, keyless start, heated grips, heated seats, TFT instrumentation, electronic suspension, dynamic traction control (DTC), xenon headlights, stereo speakers, three ride modes, |
PRICE: | $26,895 |
6. BMW K1600 B
The BMW K1600 B is a bagger motorcycle variant of the BMW K1600. Because of its design and comfort, riders also prefer riding the BMW K1600 B for touring. The BMW K1600 B was released alongside the K1600 series in 2010. It has hard saddlebags attached to it to make the riding experience comfortable for riders, especially for long rides.
SPECIFICATIONS:
Top Speed | 125 mph (201 km/h) |
Engine | 1,650 cc Air-cooled |
Horsepower | 160 hp @ 6,750 rpm |
Maximum Torque | 180 Nm (132.7 lb-ft) @ 5,250 rpm |
Weight | 476.1 lbs (216 kg) |
Transmission | Six-speed manual |
Brakes | Dual Channel ABS |
Features | TFT display, double tone fanfare, DTC (Dynamic Traction Control), three ride modes, Dynamic ESA (electronic suspension adjustment with automatic load leveling), HSC (Hill Start Control) pro, TPM (Tire Pressure Monitor), reverse assist, seat heating, four configurable favorite button cluster, keyless ignition, central locking system. |
PRICE: | $25,665 |
7. BMW R1250 RT
The BMW R1250 RT is the successor of the BMW R1200 RT. The BMW R1250 RT was released between 2005 to 2019 and is built with more engine capacity than the BMW R1100 RT. In terms of design, the BMW 1250RT is very similar to the BMW R1100 RT. A common theme among BMW touring bikes was that very few changes were made to the successors in most of their motorcycle series. It does not have a tank bag but it has hard saddlebags attached to it.
SPECIFICATIONS:
Top Speed | Over 124 mph (200 km/h) |
Engine | 1,250 cc air-cooled |
Horsepower | 136 hp @ 7,750 rpm |
Maximum Torque | 142 Nm (105 lb-ft) @ 6,250 rpm |
Weight | 482.2 lbs (218.7 kg) |
Emission Control | Closed-loop catalytic converter |
Transmission | Six-speed helical gearbox |
Brakes | Dual Channel ABS |
Features | TFT display, double tone fanfare, DTC (Dynamic Traction Control), three ride modes, Dynamic ESA (electronic suspension adjustment with automatic load leveling), HSC (Hill Start Control) pro, TPM (Tire Pressure Monitor), reverse assist, seat heating, four configurable favorite button cluster, keyless ignition, central locking system. |
PRICE: | $26,195 |
8. BMW K1600 Grand America
The BMW K1600 Grand America is another variant of the BMW K1600 series. The main difference between the K1600 Grand America and other K1600 variants is the enhanced engine, capable of generating more torque and coming in a variety of color schemes. The BMW K1600 Grand America was released in two styling options: Standard and Option 719 Midnight edition. It has both hard saddlebags and tank bags attached to it to make the riding experience comfortable for riders, especially for long rides.
Standard | Option 719 Midnight edition |
Metallic Body in black storm | Metallic body with the water printing method |
Frame, seat, and engine in black | Only the frame and engine in black, diamond top-stitched black seat |
The front part, tank center, and deflector trim are all in storm black | The front part, tank center, and deflector trim are all in meteoric dust |
Engine spoiler in black | Engine spoiler in black |
SPECIFICATIONS:
Top Speed | 101 mph (162.5 km/h) |
Engine | 1,250 cc Water/Oil-cooled |
Horsepower | 160 hp @ 6,750 rpm |
Maximum Torque | 180 Nm (132.7 lb-ft) @ 5,250 rpm |
Weight | 425.5 lbs (192 kg) |
Emission Control | Closed-loop catalytic converter |
Transmission | Six-speed helical gearbox |
Brakes | Dual Channel ABS |
Features | TFT display, Double tone fanfare, DTC (Dynamic Traction Control), three Ride modes, MSR (Engine Brake Control), Dynamic ESA (electronic suspension adjustment with automatic load leveling), HSC (Hill Start Control) pro, TPM (Tire Pressure Monitor), Reverse Assist, Seat Heating, four configurable favorite button cluster, keyless ignition, central locking system, Windscreen high, Floorboards, Engine protection guard, ground level lighting, Forged handlebars. |
PRICE: | $27,465 |
Leave a comment
All comments are moderated before being published.
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.